Everything for People Concerned About Smoking & Nonsmokers' Rights
FIRST on the Internet for Smoking News and Documents
Action on Smoking and Health 
A National Legal-Action Antismoking Organization 
Entirely Supported by Tax-Deductible Contributions 

   Info About ASH  | ash.orgTo Join ASH

State Facts On Tobacco And Cancer [12/4-1]
 
The National Clearingouse for Alcohol and Drug Information 
A service of SAMHSA 

State Facts on Tobacco and Cancer



 
  Tobacco Use Among High School Students, 1993 Tobacco Use Among Adults, 1992 - 1993 Estimated Lung Cancer Mortality, 1997 Direct Medical Costs Related to Smoking, 1990 (In Millions)
  Frequent Cigarette Use (1) Past Month Smoking (2) Past Month Smokeless Tobacco Use Cigarette Smoking Prevalence (Rank Among 50 States) (3)  Smokeless Tobacco Use Prevalence (Rank Among 50 States) (3)     
U.S. 13.8% 30.5% 11.5% 22.9% 2.1% 160,400 50,000
AL 14.1% 29.6% 10.4% 20.2% (9)  5.3% (46)  2,800 573
AK 10.3% 28.1% 10.9% 27.8% (49)  3.1% (34)  190 76
AZ 10.3% 28.1% 10.9% 20.2% (9)  2.1% (23)  2,600 559
AR 14.2% 31.3% 14.5% 26.6% (44)  6.2% (49)  2,200 296
CA 10.3% 28.1% 10.9% 19.3% (3)  0.8% (10)  13,800 4,000
CO 10.3% 28.1% 10.9% 23.9% (33)  2.6% (26)  1,500 504
CT 14.8% 31.5% 8.5% 21.6% (17)  0.1% (1)  1,800 621
DE 15.0% 31.0% 8.0% 27% (47)  0.7% (7)  540 112
DC 3.0% 16.7% 1.6% 18.2% (2)  0.2% (2)  330 215
FL 14.1% 29.6% 10.4% 22.4% (25)  1.2% (14)  12,100 2,300
GA 10.5% 24.3% 9.6% 21.7% (19)  4.5% (43)  3,900 880
HI 13.3% 28.2% 5.2% 19.5% (4)  0.7% (7)  490 129
ID 13.3% 27.3% 14.9% 19.8% (6)  3.8% (39)  510 84
IL 13.7% 29.1% 9.1% 23.9% (33)  1.1% (13)  7,100 1,600
IN 15.9% 32.6% 14.2% 27% (47)  2.3% (25)  4,000 700
IA 15.9% 32.6% 14.2% 21.1% (12)  3.1% (34)  1,800 319
KS 15.9% 32.6% 14.2% 21.6% (17)  3.2% (36)  1,500 297
KY 19.7% 34.1% 19.7% 29.3% (50)  4.3% (42)  3,300 517
LA 14.0% 28.9% 14.0% 23.7% (31)  3.5% (38)  3,000 611
ME 18.3% 32.6% 10.3% 24.4% (35)  0.8% (10)  1,000 197
MD 14.1% 29.6% 10.4% 20.4% (11)  0.7% (7)  3,000 794
MA 15.5% 30.2% 9.4% 22.3% (22)  0.3% (5)  3,800 1,300
MI 15.9% 32.6% 14.2% 25.2% (39)  1.4% (18)  6,100 1,400
MN 15.9% 32.6% 14.2% 22.3% (22)  2% (21)  2,200 722
MS 13.6% 27.6% 12.3% 24.4% (35)  6.1% (48)  1,700 264
MO 15.9% 32.6% 14.2% 25.3% (40)  2.9% (31)  4,100 816
MT 12.7% 30.7% 24.0% 19.8% (6)  6% (47)  510 102
NE 14.9% 33.7% 14.9% 19.9% (8)  2.7% (29)  890 174
NV 14.0% 29.9% 11.1% 30.3% (51)  1.3% (15)  1,100 198
NH 19.6% 35.6% 11.8% 22% (21)  0.8% (10)  720 172
NJ 12.3% 27.3% 6.8% 19.5% (4)  0.2% (2)  4,700 1,100
NM 13.7% 32.6% 13.8% 21.2% (13)  2.6% (26)  660 170
NY 18.8% 34.8% 10.8% 23.3% (28)  0.5% (6)  10,200 3,100
NC 14.1% 29.3% 11.1% 26.3% (43)  4.8% (44)  4,800 833
ND 15.9% 32.6% 14.2% 21.4% (14)  2.9% (31)  310 87
OH 14.3% 29.7% 12.4% 24.7% (37)  1.8% (19)  7,700 1,600
OK 4.1% 29.6% 10.4% 26.7% (46)  3.9% (40)  2,300 390
OR 11.8% 24.6% 15.5% 21.5% (15)  2.8% (30)  2,200 407
PA 14.8% 31.5% 8.5% 23.8% (32)  2.1% (23)  8,500 2,000
RI 14.8% 31.5% 8.5% 23% (26)  0.2% (2)  710 186
SC 12.8% 26.7% 11.0% 26.1% (42)  3.0% (33)  2,400 390
SD 18.0% 36.7% 23.2% 21.7% (19)  4.1% (41)  400 82
TN 19.4% 35.3% 17.9% 26.6% (44)  5.2% (45)  3,800 782
TX 14.1% 29.6% 10.4% 23.2% (27)  3.2% (36)  10,800 2,000
UT 8.2% 17.4% 7.1% 15.1% (1)  1.3% (15)  460 114
VT 17.4% 33.5% 8.5% 21.5% (15)  1.3% (15)  360 80
VA 10.3% 28.1% 10.4% 23.4% (30)  2.6% (26)  3,700 829
WA 10.3% 28.1% 10.9% 22.3% (22)  2% (21)  3,200 706
WV 19.9% 38.9% 21.6% 25.8% (41)  7.7% (51)  1,600 260
WI 15.8% 31.8% 12.0% 23.3% (28)  1.8% (19)  2,700 683
WY 15.7% 32.2% 19.7% 24.9% (38)  6.7% (50)  240 51
 
 References
American Cancer Society, Inc., Cancer Facts and Figure 1997, 1997.
Centers for Disease Control, State Tobacco Control Highlights, 1996.
Back to the top 

click here to return to ASH's Home Web Page: http://ash.org
click here for more information about Action on Smoking and Health (ASH)
click here to learn the many benefits of joining ASH on-line, over the Internet
 
Presented as a public service by Action on Smoking and Health (ASH),
2013 H Street, N.W., Wash., DC 20006, USA, (202) 659-4310.
ASH is a 31-year-old national legal-action antismoking and nonsmokers' rights organization which is entirely supported by tax-deductible contributions.
This page, and other ASH web pages, may be freely copied and reproduced in print or on other web pages.  Please credit ASH, and include ASH's web address: http://ash.org