Everything For Everybody Concerned About Smoking
and Protecting the Rights of Nonsmokers
Light Cigs Heavy on Nicotine - Check List [01/17-4]
Many cigarettes characterized as "light" actually contain substantial amounts of the addictive drug nicotine, according to a new analysis.
The study showed that 72 of the brands had more than 1.2 mg. of nicotine per cigarette. The remaining 13 had medium levels of 0.2 mg to 1.2 mg per cigarette, according to tobacco company tests required by Massachusetts under a new state law.
The American Cancer Society posted on the Internet the nicotine levels of 85 cigarette brands and an analysis.
"No longer will the true levels of addictive nicotine be veiled in secrecy by the tobacco companies," said society president David Rosenthal.
"No one should be tricked into thinking that there is any health benefit from smoking so called 'low tar' and 'low nicotine' cigarettes," Rosenthal said.
To read the entire report, click here
The posted nicotine levels are shown below.
Nicotine Yield Ratings
| HIGH (>1.2 MG) | |||||||
| Doral | Full Flavor | Marlboro | King Size (SP) | Newport | Slim Lights Menthol 100's | ||
| Doral | Full Flavor 100's | Marlboro | Lights 100 (Box) | Winston | 100's | ||
| Doral | Full Flavor Box | Marlboro | Lights 100 (SP) | Winston | 85's Hard Pack | ||
| Doral | Full Flavor Box 100's | Marlboro | Lights King Size (25/pack) | Winston | 85's Soft Pack | ||
| Doral | Full Flavor Menthol | Marlboro | Lights King Size (Box) | Winston | Lights 100's | ||
| Doral | Full Flavor Menthol 100's | Marlboro | Lights King Size (SP) | Winston | Lights 100's Box | ||
| Doral | Full Flavor Menthol Box | Marlboro | Lights Menthol 100 (Box) | Winston | Lights 85's | ||
| Doral | Lights 100's | Marlboro | Lights Menthol 100 (SP) | Winston | Lights 85's Box | ||
| Doral | Lights Box 100's | Marlboro | Lights Menthol King Size (Box) | Winston | Ultra 100's | ||
| Doral | Lights Menthol 100's | Marlboro | Lights Menthol King Size (SP) | Winston | Ultra 100's Box | ||
| Doral | Non-Filter 85's | Marlboro | Medium 100 (Box) | Winston Select | Full Flavor | ||
| GPC | Full Flavor 100's | Marlboro | Medium 100 (SP) | Winston Select | Full flavor 100 | ||
| GPC | Full Flavor Box 100's | Marlboro | Medium King Size (Box) | Winston Select | Full flavor Box King | ||
| GPC | Full Flavor Box Kings | Marlboro | Medium King Size (SP) | Winston Select | Light | ||
| GPC | Full Flavor Kings | Marlboro | Menthol King Size (Box) | Winston Select | Light 100 | ||
| GPC | Full Flavor Menthol 100's | Marlboro | Menthol King Size (SP) | Winston Select | Light Box | ||
| GPC | Full Flavor Menthol Kings | Newport | Full Stripes 100's | Winston | Lights 100's Box | ||
| GPC | Lights 100's | Newport | Menthol Box | Winston | Lights 85's | ||
| GPC | Lights Box 100's | Newport | Menthol 100's | Winston | Lights 85's Box | ||
| GPC | Lights Menthol 100's | Newport | Menthol 25's 100's | Winston | Ultra 100's | ||
| GPC | Lights Menthol Kings | Newport | Menthol Box 100's | Winston | Ultra 100's Box | ||
| GPC | Med box 100 | Newport | Menthol King 25's | Winston Select | Full Flavor | ||
| GPC | Med King box | Newport | Menthol Kings | Winston Select | Full flavor 100 | ||
| GPC | Non-Filter | Newport | Menthol Lights | Winston Select | Full flavor Box King | ||
| Marlboro | 100 (Box) | Newport | Menthol Lights 100's | Winston Select | Light | ||
| Marlboro | 100 (SP) | Newport | Menthol Lights Box | Winston Select | Light 100 | ||
| Marlboro | KING F HP | Newport | Menthol Lights Box 100's | Winston Select | Light Box | ||
| Marlboro | King Size (25/pack) | Newport | Menthol Stripes 100's | ||||
| MODERATE (>.2-1.2 MG) | The
two brands smoked by over 85% of Massachusetts youth smokers deliver HIGH nicotine yield with their regular, 'light,' and 'ultra-light' cigarettes |
|
| Doral | Lights | |
| Doral | Lights Box | |
| Doral | Lights Menthol | |
| Doral | Ultra Lights | |
| Doral | Ultra Lights 100's | |
| GPC | Lights Box Kings | |
| GPC | Lights Kings | |
| GPC | Menthol Ultra Lights | |
| GPC | Menthol Ultra Lights | |
| GPC | Ultra Lights 100's | |
| GPC | Ultra Lights Kings | |
| Winston | Ultra 85's | |
| Winston | Ultra 85's Box | |
| LOW (>.01-.2 MG) | ||
| NONE | ||
| NICOTINE FREE (<.01 MG) | ||
| NONE | ||
click here to return to ASH's Home Web Page:
http://ash.org
Presented as a public service by Action on Smoking and Health (ASH), 2013 H Street, N.W., Wash., DC 20006, USA, (202) 659-4310. ASH is a 30-year-old national legal-action antismoking organization which is entirely supported by tax-deductible contributions.